| General features of this home |
| Age (years): | 49 | |
| Building description: | Detached | |
| Close of escrow date: | 2012-12-13 00:00:00.0 | |
| County: | Contra Costa | |
| Cross Street: | Flora Ave | |
| Exterior type: | Dual pane windows Stucco Wood siding |
|
| Fireplace type: | Wood burning Brick |
|
| Fireplace(s) in: | Family room Living room |
|
| Foundation description: | Raised Slab |
|
| Garage: | 2 | |
| Garage/Parking Type: | Attached garage Guest parking Int access from garage Off street parking RV/Boat parking Side yard access Garage Door Opener |
|
| Heating type: | Forced Air 1 Zone Gas |
|
| Lot size - acres: | 0.35 | |
| Lot size - square feet: | 15190 | |
| Lot type: | Level Premium Lot Back Yard Front Yard Garden/Play Side Yard Terraced Down |
|
| Main level description: | 2 Baths 3 Bedrooms Laundry Facility Main Entry |
|
| MLS number: | 40581778 | |
| Parcel number: | 184010044 | |
| Pool description: | No Pool Possible pool site |
|
| Price per sq foot: | 360 | |
| School district: | Walnut Creek (925) 944-6850 | |
| School name - elementary: | Parkmead Elementary | |
| School name - high: | Las Lomas High | |
| School name - middle: | Walnut Creek Intermediate | |
| Stories: | 1 | |
| Total rooms: | 9 | |
| Tract name: | Saranap | |
| Year built: | 1963 |
|
|
|||||||||
Add a Note to Your Organizer
|
Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. The listing information being provided is updated daily. Bay East ©2013. CCAR ©2013. EBRDI ©2013. |























